Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Recap

DePaul vs Marquette (Nov 8, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           2009 Marquette Volleyball
              DePaul vs Marquette (Nov 8, 2009 at Milwaukee, Wis.)



   DePaul                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  CARNEY, Chandler....  3|  5   5  19  .000|  0|  0   0|  1|  0| 0  0  0|  0|   5.0
3  CULLEN, Sarah.......  3|  6   5  35  .029|  0|  0   0|  2|  4| 0  0  1|  0|   6.0
5  CREEK, Molly........  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
6  BLASI, Lauren.......  3|  3   3  13  .000|  0|  1   1|  3|  3| 0  1  1|  0|   4.5
10 LANDSCHOOT, Christy.  3|  0   0   0  .000|  6|  0   0|  0|  8| 0  0  0|  0|   0.0
11 LETCHER, Kate.......  3|  4   0  13  .308|  0|  0   0|  0|  3| 0  1  0|  0|   4.5
1  THURLBY, Chelsea....  3|  0   0   0  .000|  1|  0   0|  1|  7| 0  0  0|  0|   0.0
7  KNUTSON, Katherine..  3|  0   0   0  .000|  0|  1   1|  0|  8| 0  0  0|  0|   1.0
9  GEIGER, Sammy.......  3|  0   0   3  .000| 13|  1   1|  0|  0| 0  0  0|  0|   1.0
15 AUMANN, Rachel......  3|  4   0  10  .400|  0|  0   0|  0|  2| 0  0  0|  0|   4.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 22  14  94  .085| 20|  3   3|  8| 36| 0  2  2|  0|  26.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 1.0
 Set   K  E  TA   Pct
   1   8  6  29  .069   SET SCORES                1  2  3  TEAM RECORDS
   2   5  4  35  .029   DePaul.............. (0) 13 10 12  6-21, 0-12 BIG EAST
   3   9  4  30  .167   Marquette........... (3) 25 25 25  16-12, 5-8 BIG EAST

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Bielski, Leslie.....  2|  3   2   9  .111|  0|  0   0|  0|  2| 0  0  0|  0|   3.0
4  Klingsporn, Nikki...  3|  1   0   3  .333| 42|  2   0|  0|  8| 0  1  0|  0|   3.5
5  Beyer, Ashley.......  3| 15   1  32  .438|  0|  0   1|  1|  8| 0  1  0|  0|  15.5
9  Coello, Alexandra...  3|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0|   0.0
10 Mattai, Kelsey......  3|  7   2  11  .455|  1|  0   0|  0|  0| 2  3  0|  0|  10.5
11 Gonyo, Rabbecka.....  3| 10   3  18  .389|  0|  1   0|  0|  0| 1  1  0|  0|  12.5
1  Jones, Ciara........  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
3  Warner, Kelsey......  3|  0   0   1  .000|  1|  1   0|  0| 17| 0  0  0|  0|   1.0
8  Carlson, Danielle...  3|  7   0  16  .438|  0|  2   0|  0|  2| 0  2  0|  0|  10.0
13 Henney, Carol.......  1|  4   0   5  .800|  0|  0   1|  0|  0| 0  0  0|  0|   4.0
14 Viola, Hailey.......  3|  0   0   0  .000|  1|  2   0|  0| 18| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 49   8  97  .423| 45|  8   2|  3| 56| 3  8  0|  0|  64.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  15  3  30  .400   Site: Milwaukee, Wis. (Al McGuire Center)
   2  16  3  38  .342   Date: Nov 8, 2009    Attend: 343   Time: 1:13
   3  18  2  29  .552   Referees: Dan Hauser, Nancy Nester

                                         1   2   3 Total
                        Tie scores       3   1   2     6
                        Lead changes     3   0   1     4