Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
#10 Mattai, Kelsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2009 vs Iowa................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .113 1-3
Aug 29, 2009 at Loyola.............. 1 1 0 2 .500 0 0 0 0 0 0 2 0 2.0 0 2.0 .385 3-1
Sep 4, 2009 BUTLER................. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .322 3-1
Sep 5, 2009 BINGHAMTON............. 3 4 1 7 .429 0 0 0 0 0 0 4 0 4.0 0 6.0 .244 3-0
Sep 5, 2009 AUSTIN PEAY............ 2 2 1 4 .250 0 0 0 0 1 0 0 0 0.0 0 2.0 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 3 1 8 .250 1 0 0 0 1 2 3 0 5.0 0 6.5 .318 3-2
Sep 11, 2009 vs South Dakota........ 2 4 1 6 .500 1 0 0 0 0 0 1 0 1.0 0 4.5 .373 3-0
Sep 12, 2009 at Milwaukee........... 3 6 2 8 .500 0 0 0 0 0 0 7 0 7.0 0 9.5 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 5 4 13 .077 2 0 0 0 0 0 4 0 4.0 0 7.0 .214 2-3
Sep 18, 2009 at Michigan............ 3 3 3 7 .000 1 0 0 0 1 0 5 0 5.0 0 5.5 .027 0-3
Sep 18, 2009 vs Oregon State........ 2 0 2 6 -.333 1 0 0 0 0 1 0 0 1.0 0 1.0 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 2 2 8 .000 0 0 0 0 2 0 2 0 2.0 0 3.0 .262 3-2
Sep 27, 2009 at West Virginia....... 5 3 2 6 .167 0 0 0 0 2 0 3 0 3.0 0 4.5 .253 2-3
Oct 2, 2009 SETON HALL............. 5 3 1 9 .222 1 0 0 0 1 0 5 0 5.0 0 5.5 .219 2-3
Oct 4, 2009 RUTGERS................ 3 3 0 4 .750 1 0 0 0 0 0 2 1 2.0 0 4.0 .329 3-0
Oct 9, 2009 at Connecticut......... 4 1 1 5 .000 1 0 3 0 0 2 7 0 9.0 0 6.5 .139 1-3
Oct 11, 2009 at St. John's.......... 3 3 0 8 .375 2 0 0 0 0 1 2 0 3.0 0 5.0 .382 3-0
Oct 16, 2009 GEORGETOWN............. 3 2 3 8 -.125 0 0 0 0 0 2 4 0 6.0 0 6.0 .200 3-0
Oct 18, 2009 USF.................... 5 4 1 8 .375 0 0 0 0 1 1 0 1 1.0 0 5.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 3 7 0 11 .636 1 0 0 0 1 0 2 0 2.0 0 8.0 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 8 3 14 .357 1 0 0 0 0 0 5 0 5.0 0 10.5 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 2 2 6 .000 0 0 0 0 0 1 2 0 3.0 0 4.0 .094 0-3
Nov 1, 2009 at Louisville.......... 3 3 1 9 .222 2 0 0 0 0 0 3 0 3.0 0 4.5 .281 0-3
Nov 6, 2009 NOTRE DAME............. 4 6 4 15 .133 0 0 0 0 0 0 4 1 4.0 0 8.0 .131 1-3
Nov 8, 2009 DEPAUL................. 3 7 2 11 .455 1 0 0 0 0 2 3 0 5.0 0 10.5 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 9 1 12 .667 2 0 0 0 0 1 5 0 6.0 1 12.5 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 2 1 9 .111 0 0 0 0 1 0 2 1 2.0 0 3.0 .365 3-0
Totals.............................. 87 93 39 205 .263 18 0 3 0 11 13 77 4 90.0 1 144.5
Sets played: 87
Kills per set: 1.07
Assists per set: 0.21
Digs per set: 0.13
Blocks per set: 1.03
Points per set: 1.66