Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
#11 Gonyo, Rabbecka
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 3 6 2 10 .400 2 1 2 0 5 1 5 0 6.0 0 10.5 .333 3-0
Aug 29, 2009 vs Iowa................ 4 4 4 15 .000 2 1 2 0 3 3 3 0 6.0 0 9.5 .113 1-3
Aug 29, 2009 at Loyola.............. 4 13 1 20 .600 1 1 0 0 2 1 3 0 4.0 0 16.5 .385 3-1
Sep 4, 2009 TEXAS STATE............ 5 10 5 28 .179 0 1 1 0 0 1 8 1 9.0 0 16.0 .246 3-2
Sep 4, 2009 BUTLER................. 4 17 3 28 .500 0 2 0 0 2 0 2 1 2.0 0 20.0 .322 3-1
Sep 5, 2009 BINGHAMTON............. 3 9 1 18 .444 0 0 1 0 1 0 4 1 4.0 0 11.0 .244 3-0
Sep 5, 2009 AUSTIN PEAY............ 4 7 1 23 .261 0 0 0 0 4 0 6 0 6.0 0 10.0 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 9 5 19 .211 1 1 0 0 2 1 3 0 4.0 0 12.5 .318 3-2
Sep 11, 2009 vs South Dakota........ 2 5 3 10 .200 0 0 0 0 0 0 1 0 1.0 0 5.5 .373 3-0
Sep 12, 2009 at Milwaukee........... 4 11 2 27 .333 1 0 1 0 2 1 10 1 11.0 1 17.0 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 9 1 22 .364 1 0 2 0 3 2 3 0 5.0 0 12.5 .214 2-3
Sep 18, 2009 at Michigan............ 3 2 2 8 .000 0 0 1 0 3 0 1 0 1.0 1 2.5 .027 0-3
Sep 18, 2009 vs Oregon State........ 3 4 3 10 .100 0 0 1 0 1 1 1 0 2.0 0 5.5 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 11 2 19 .474 4 1 1 0 2 0 3 0 3.0 0 13.5 .262 3-2
Sep 26, 2009 at Pittsburgh.......... 3 3 2 10 .100 0 0 0 0 4 1 0 1 1.0 0 4.0 .187 0-3
Sep 27, 2009 at West Virginia....... 5 10 2 17 .471 2 1 2 0 2 1 4 1 5.0 0 14.0 .253 2-3
Oct 2, 2009 SETON HALL............. 5 8 2 20 .300 0 0 0 0 4 0 2 1 2.0 0 9.0 .219 2-3
Oct 4, 2009 RUTGERS................ 3 6 1 10 .500 0 0 0 0 0 0 6 0 6.0 0 9.0 .329 3-0
Oct 9, 2009 at Connecticut......... 4 10 4 24 .250 1 0 0 0 0 0 6 0 6.0 0 13.0 .139 1-3
Oct 11, 2009 at St. John's.......... 3 8 0 10 .800 0 0 1 0 0 0 4 0 4.0 0 10.0 .382 3-0
Oct 16, 2009 GEORGETOWN............. 3 4 1 10 .300 1 0 2 0 3 0 2 1 2.0 0 5.0 .200 3-0
Oct 18, 2009 USF.................... 5 9 3 21 .286 0 0 1 0 3 1 4 1 5.0 0 12.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 4 20 3 34 .500 2 0 0 0 1 2 3 0 5.0 0 23.5 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 6 5 18 .056 1 1 2 0 0 0 2 0 2.0 0 8.0 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 8 2 18 .333 0 0 1 0 2 0 4 0 4.0 0 10.0 .094 0-3
Nov 1, 2009 at Louisville.......... 3 7 2 12 .417 0 0 2 0 1 0 3 0 3.0 0 8.5 .281 0-3
Nov 6, 2009 NOTRE DAME............. 4 11 2 18 .500 0 0 0 0 0 1 3 0 4.0 0 13.5 .131 1-3
Nov 8, 2009 DEPAUL................. 3 10 3 18 .389 0 1 0 0 0 1 1 0 2.0 0 12.5 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 6 5 20 .050 0 0 1 0 2 1 0 1 1.0 0 7.0 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 10 2 16 .500 0 0 0 0 2 1 3 0 4.0 0 12.5 .365 3-0
Totals..............................112 253 74 533 .336 19 11 24 0 54 20 100 10 120.0 2 334.0
Sets played: 112
Kills per set: 2.26
Assists per set: 0.17
Service aces per set: 0.10
Digs per set: 0.48
Blocks per set: 1.07
Points per set: 2.98