Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
#13 Henney, Carol
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 3 7 2 10 .500 0 0 0 0 1 0 1 0 1.0 0 7.5 .333 3-0
Aug 29, 2009 vs Iowa................ 4 4 5 15 -.067 1 0 0 0 0 0 2 0 2.0 1 5.0 .113 1-3
Aug 29, 2009 at Loyola.............. 2 5 0 5 1.000 0 0 0 0 0 0 1 0 1.0 0 5.5 .385 3-1
Sep 4, 2009 TEXAS STATE............ 5 10 4 18 .333 1 0 0 0 1 1 2 0 3.0 0 12.0 .246 3-2
Sep 4, 2009 BUTLER................. 3 4 4 10 .000 1 0 0 0 0 0 0 0 0.0 0 4.0 .322 3-1
Sep 5, 2009 AUSTIN PEAY............ 2 1 1 5 .000 0 0 0 0 0 2 0 0 2.0 0 3.0 .232 3-1
Sep 11, 2009 vs South Dakota........ 2 4 0 6 .667 1 0 0 0 0 0 2 0 2.0 0 5.0 .373 3-0
Sep 12, 2009 at Milwaukee........... 1 3 0 4 .750 2 0 0 0 0 0 0 0 0.0 0 3.0 .135 3-1
Sep 18, 2009 at Michigan............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .027 0-3
Sep 18, 2009 vs Oregon State........ 2 2 2 4 .000 0 0 0 0 0 0 0 0 0.0 0 2.0 .125 0-3
Sep 26, 2009 at Pittsburgh.......... 3 2 3 8 -.125 0 0 0 0 0 0 1 0 1.0 0 2.5 .187 0-3
Oct 11, 2009 at St. John's.......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .382 3-0
Oct 21, 2009 GREEN BAY.............. 1 0 0 1 .000 0 0 0 0 1 0 0 1 0.0 0 0.0 .297 3-1
Nov 8, 2009 DEPAUL................. 1 4 0 5 .800 0 0 1 0 0 0 0 0 0.0 0 4.0 .423 3-0
Totals.............................. 31 46 22 92 .261 6 0 1 0 3 3 9 1 12.0 1 53.5
Sets played: 31
Kills per set: 1.48
Assists per set: 0.19
Digs per set: 0.10
Blocks per set: 0.39
Points per set: 1.73