
Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 3 Warner, Kelsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 3 0 0 0 .000 0 1 0 0 3 0 0 0 0.0 0 1.0 .333 3-0
Aug 29, 2009 vs Iowa................ 4 0 1 1 -1.000 0 0 2 0 9 0 0 0 0.0 0 0.0 .113 1-3
Aug 29, 2009 at Loyola.............. 4 1 0 1 1.000 2 2 1 0 11 0 0 0 0.0 0 3.0 .385 3-1
Sep 4, 2009 TEXAS STATE............ 5 0 0 0 .000 0 1 1 1 15 0 0 0 0.0 0 1.0 .246 3-2
Sep 4, 2009 BUTLER................. 4 0 0 0 .000 1 1 0 3 13 0 0 0 0.0 0 1.0 .322 3-1
Sep 5, 2009 BINGHAMTON............. 3 0 0 0 .000 1 0 0 2 12 0 0 0 0.0 0 0.0 .244 3-0
Sep 5, 2009 AUSTIN PEAY............ 4 0 0 0 .000 2 0 0 0 19 0 0 0 0.0 0 0.0 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 0 0 0 .000 2 0 2 2 24 0 0 0 0.0 0 0.0 .318 3-2
Sep 11, 2009 vs South Dakota........ 3 0 0 0 .000 0 1 0 0 8 0 0 0 0.0 0 1.0 .373 3-0
Sep 12, 2009 at Milwaukee........... 4 1 0 1 1.000 1 0 0 0 15 0 0 0 0.0 0 1.0 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 0 0 0 .000 1 0 1 3 11 0 0 0 0.0 0 0.0 .214 2-3
Sep 18, 2009 at Michigan............ 3 0 0 0 .000 1 1 0 3 6 0 0 0 0.0 0 1.0 .027 0-3
Sep 18, 2009 vs Oregon State........ 3 0 0 0 .000 0 0 0 0 20 0 0 0 0.0 0 0.0 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 0 0 0 .000 1 0 2 1 15 0 0 0 0.0 0 0.0 .262 3-2
Sep 26, 2009 at Pittsburgh.......... 3 0 0 0 .000 1 0 0 0 12 0 0 0 0.0 0 0.0 .187 0-3
Sep 27, 2009 at West Virginia....... 5 0 0 0 .000 1 0 0 4 15 0 0 0 0.0 0 0.0 .253 2-3
Oct 2, 2009 SETON HALL............. 5 1 0 1 1.000 0 0 1 0 15 0 0 0 0.0 0 1.0 .219 2-3
Oct 4, 2009 RUTGERS................ 3 0 0 0 .000 2 2 0 1 8 0 0 0 0.0 0 2.0 .329 3-0
Oct 9, 2009 at Connecticut......... 4 0 0 0 .000 1 0 1 2 20 0 0 0 0.0 0 0.0 .139 1-3
Oct 11, 2009 at St. John's.......... 3 0 0 0 .000 1 2 2 2 7 0 0 0 0.0 0 2.0 .382 3-0
Oct 16, 2009 GEORGETOWN............. 3 0 0 0 .000 0 1 0 1 3 0 0 0 0.0 0 1.0 .200 3-0
Oct 18, 2009 USF.................... 5 0 0 0 .000 0 0 1 0 9 0 0 0 0.0 0 0.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 4 0 0 0 .000 0 2 0 1 12 0 0 0 0.0 0 2.0 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 0 0 0 .000 1 1 1 3 9 0 0 0 0.0 0 1.0 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 0 0 1 .000 1 1 2 0 6 0 0 0 0.0 0 1.0 .094 0-3
Nov 1, 2009 at Louisville.......... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 0.0 .281 0-3
Nov 6, 2009 NOTRE DAME............. 4 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 0.0 .131 1-3
Nov 8, 2009 DEPAUL................. 3 0 0 1 .000 1 1 0 0 17 0 0 0 0.0 0 1.0 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 0 0 0 .000 1 0 0 1 5 0 0 0 0.0 0 0.0 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 0 0 0 .000 0 1 0 1 8 0 0 0 0.0 0 1.0 .365 3-0
Totals..............................113 3 1 6 .333 22 18 18 32 344 0 0 0 0.0 0 21.0
Sets played: 113
Kills per set: 0.03
Assists per set: 0.19
Service aces per set: 0.16
Digs per set: 3.04
Blocks per set: 0.00
Points per set: 0.19
|
2013 SeasonStatistics
Statistics (PDF)
Quick Facts/Preseason Prospectus
2012 SeasonCamps, Clinics & TriplesfestVolleyball InformationProgram History |