Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 4 Klingsporn, Nikki
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 3 2 0 3 .667 30 1 1 0 6 0 3 0 3.0 0 4.5 .333 3-0
Aug 29, 2009 vs Iowa................ 4 4 0 5 .800 35 0 0 0 10 0 2 0 2.0 1 5.0 .113 1-3
Aug 29, 2009 at Loyola.............. 4 3 0 6 .500 47 1 0 0 20 1 3 0 4.0 0 6.5 .385 3-1
Sep 4, 2009 TEXAS STATE............ 5 2 0 3 .667 50 1 0 0 13 0 5 0 5.0 0 5.5 .246 3-2
Sep 4, 2009 BUTLER................. 4 3 0 7 .429 58 0 0 0 4 1 1 1 2.0 0 4.5 .322 3-1
Sep 5, 2009 BINGHAMTON............. 3 1 0 3 .333 29 4 0 0 4 0 3 0 3.0 1 6.5 .244 3-0
Sep 5, 2009 AUSTIN PEAY............ 4 1 0 2 .500 47 0 2 0 8 0 4 0 4.0 1 3.0 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 5 0 7 .714 62 1 0 0 8 0 4 0 4.0 1 8.0 .318 3-2
Sep 11, 2009 vs South Dakota........ 3 0 1 3 -.333 40 1 0 0 6 0 0 1 0.0 0 1.0 .373 3-0
Sep 12, 2009 at Milwaukee........... 4 4 0 7 .571 48 1 0 0 6 0 5 1 5.0 0 7.5 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 3 0 4 .750 46 1 1 0 13 0 3 0 3.0 1 5.5 .214 2-3
Sep 18, 2009 at Michigan............ 3 2 1 4 .250 16 0 1 0 2 0 1 0 1.0 0 2.5 .027 0-3
Sep 18, 2009 vs Oregon State........ 3 6 0 9 .667 31 0 0 0 5 0 1 0 1.0 1 6.5 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 1 0 7 .143 56 1 0 0 13 0 2 0 2.0 0 3.0 .262 3-2
Sep 26, 2009 at Pittsburgh.......... 3 4 2 7 .286 34 0 0 0 1 0 0 0 0.0 1 4.0 .187 0-3
Sep 27, 2009 at West Virginia....... 5 4 3 9 .111 54 0 1 0 9 0 2 0 2.0 1 5.0 .253 2-3
Oct 2, 2009 SETON HALL............. 5 6 0 8 .750 50 0 1 0 11 0 2 0 2.0 2 7.0 .219 2-3
Oct 4, 2009 RUTGERS................ 3 3 0 4 .750 32 0 0 0 3 0 1 0 1.0 0 3.5 .329 3-0
Oct 9, 2009 at Connecticut......... 4 5 1 7 .571 35 1 0 0 8 0 4 0 4.0 0 8.0 .139 1-3
Oct 11, 2009 at St. John's.......... 3 3 1 6 .333 32 1 0 0 8 0 1 0 1.0 1 4.5 .382 3-0
Oct 16, 2009 GEORGETOWN............. 3 3 2 5 .200 34 0 0 0 6 0 1 0 1.0 0 3.5 .200 3-0
Oct 18, 2009 USF.................... 5 2 0 9 .222 44 0 2 0 7 0 2 1 2.0 0 3.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 4 4 1 9 .333 53 0 0 0 14 1 2 0 3.0 1 6.0 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 4 0 4 1.000 51 0 1 0 14 0 3 0 3.0 0 5.5 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 1 1 3 .000 29 0 0 0 6 1 3 0 4.0 1 3.5 .094 0-3
Nov 1, 2009 at Louisville.......... 3 1 2 5 -.200 39 0 2 0 3 0 1 0 1.0 2 1.5 .281 0-3
Nov 6, 2009 NOTRE DAME............. 4 5 2 12 .250 41 0 2 0 9 0 5 0 5.0 1 7.5 .131 1-3
Nov 8, 2009 DEPAUL................. 3 1 0 3 .333 42 2 0 0 8 0 1 0 1.0 0 3.5 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 3 1 5 .400 38 0 1 0 12 0 1 0 1.0 1 3.5 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 1 0 1 1.000 32 0 0 0 5 0 5 0 5.0 2 3.5 .365 3-0
Totals..............................113 87 18 167 .413 1235 16 15 0 242 4 71 4 75.0 19 142.5
Sets played: 113
Kills per set: 0.77
Assists per set: 10.93
Service aces per set: 0.14
Digs per set: 2.14
Blocks per set: 0.66
Points per set: 1.26