Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 5 Beyer, Ashley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 3 8 4 26 .154 0 0 3 0 3 0 0 0 0.0 0 8.0 .333 3-0
Aug 29, 2009 vs Iowa................ 4 8 7 33 .030 2 1 1 3 10 1 0 0 1.0 0 10.0 .113 1-3
Aug 29, 2009 at Loyola.............. 4 24 4 48 .417 1 1 3 2 13 0 1 0 1.0 0 25.5 .385 3-1
Sep 4, 2009 TEXAS STATE............ 5 17 5 52 .231 1 1 1 2 15 0 1 1 1.0 0 18.5 .246 3-2
Sep 4, 2009 BUTLER................. 4 16 7 39 .231 1 2 4 2 13 0 0 1 0.0 0 18.0 .322 3-1
Sep 5, 2009 BINGHAMTON............. 2 5 3 15 .133 0 1 0 2 6 0 2 0 2.0 0 7.0 .244 3-0
Sep 5, 2009 AUSTIN PEAY............ 4 3 2 18 .056 0 1 2 1 7 0 0 0 0.0 0 4.0 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 9 0 19 .474 1 1 2 1 17 0 0 0 0.0 0 10.0 .318 3-2
Sep 11, 2009 vs South Dakota........ 3 3 0 7 .429 0 2 1 0 3 0 1 0 1.0 0 5.5 .373 3-0
Sep 12, 2009 at Milwaukee........... 4 13 10 42 .071 2 1 0 1 11 0 2 2 2.0 0 15.0 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 1 3 14 -.143 0 3 3 1 7 0 0 0 0.0 0 4.0 .214 2-3
Sep 18, 2009 at Michigan............ 3 7 0 17 .412 1 2 1 2 1 0 0 0 0.0 0 9.0 .027 0-3
Sep 18, 2009 vs Oregon State........ 3 13 4 33 .273 1 1 2 0 9 1 0 0 1.0 0 15.0 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 19 8 49 .224 0 0 3 0 6 0 0 0 0.0 0 19.0 .262 3-2
Sep 26, 2009 at Pittsburgh.......... 3 8 2 24 .250 1 1 0 2 3 0 0 0 0.0 0 9.0 .187 0-3
Sep 27, 2009 at West Virginia....... 5 24 13 64 .172 1 0 2 0 11 1 1 0 2.0 0 25.5 .253 2-3
Oct 2, 2009 SETON HALL............. 5 19 5 45 .311 2 1 6 1 5 0 3 3 3.0 0 21.5 .219 2-3
Oct 4, 2009 RUTGERS................ 3 12 4 25 .320 0 0 1 1 9 1 2 1 3.0 0 14.0 .329 3-0
Oct 9, 2009 at Connecticut......... 4 14 8 54 .111 1 1 2 0 15 0 2 0 2.0 0 16.0 .139 1-3
Oct 11, 2009 at St. John's.......... 3 16 4 37 .324 0 4 2 1 5 1 1 0 2.0 0 21.5 .382 3-0
Oct 16, 2009 GEORGETOWN............. 3 10 1 26 .346 1 1 2 1 4 0 1 0 1.0 0 11.5 .200 3-0
Oct 18, 2009 USF.................... 5 20 7 47 .277 2 2 3 3 6 0 0 1 0.0 0 22.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 4 21 7 55 .255 1 1 4 1 9 0 0 0 0.0 0 22.0 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 18 8 51 .196 1 1 1 1 7 0 0 1 0.0 0 19.0 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 6 7 34 -.029 0 0 2 1 5 0 1 0 1.0 0 6.5 .094 0-3
Nov 1, 2009 at Louisville.......... 3 12 2 34 .294 2 3 3 2 4 0 1 0 1.0 0 15.5 .281 0-3
Nov 6, 2009 NOTRE DAME............. 4 15 10 60 .083 1 1 3 1 15 0 1 0 1.0 0 16.5 .131 1-3
Nov 8, 2009 DEPAUL................. 3 15 1 32 .438 0 0 1 1 8 0 1 0 1.0 0 15.5 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 17 2 42 .357 1 1 0 0 9 0 0 0 0.0 0 18.0 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 8 4 27 .148 1 1 2 1 4 0 0 0 0.0 0 9.0 .365 3-0
Totals..............................112 381 142 1069 .224 25 35 60 34 240 5 21 10 26.0 0 431.5
Sets played: 112
Kills per set: 3.40
Assists per set: 0.22
Service aces per set: 0.31
Digs per set: 2.14
Blocks per set: 0.23
Points per set: 3.85