
Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 7 Mertens, Holly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 1 1 0 2 .500 0 0 1 0 0 0 1 0 1.0 0 1.5 .333 3-0
Aug 29, 2009 vs Iowa................ 2 2 2 9 .000 0 0 0 0 0 0 1 0 1.0 0 2.5 .113 1-3
Aug 29, 2009 at Loyola.............. 2 4 0 9 .444 3 0 0 0 1 0 2 2 2.0 0 5.0 .385 3-1
Sep 4, 2009 TEXAS STATE............ 3 3 3 9 .000 0 0 0 0 0 0 1 0 1.0 0 3.5 .246 3-2
Sep 4, 2009 BUTLER................. 4 13 2 21 .524 0 0 0 0 0 0 0 0 0.0 0 13.0 .322 3-1
Sep 5, 2009 AUSTIN PEAY............ 4 10 4 22 .273 0 0 0 0 0 0 3 0 3.0 0 11.5 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 10 1 19 .474 0 0 0 0 2 0 3 0 3.0 1 11.5 .318 3-2
Sep 12, 2009 at Milwaukee........... 4 4 6 26 -.077 0 0 0 0 1 0 4 0 4.0 0 6.0 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 8 4 21 .190 0 0 0 0 4 0 3 0 3.0 0 9.5 .214 2-3
Sep 18, 2009 at Michigan............ 3 2 3 5 -.200 0 0 0 0 2 0 4 0 4.0 0 4.0 .027 0-3
Sep 18, 2009 vs Oregon State........ 3 2 1 14 .071 0 0 0 0 0 0 0 0 0.0 0 2.0 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 12 3 26 .346 0 0 0 0 2 0 2 0 2.0 0 13.0 .262 3-2
Sep 26, 2009 at Pittsburgh.......... 3 5 3 15 .133 0 0 0 0 1 0 0 0 0.0 0 5.0 .187 0-3
Sep 27, 2009 at West Virginia....... 5 3 3 9 .000 0 0 0 0 1 0 3 0 3.0 0 4.5 .253 2-3
Oct 2, 2009 SETON HALL............. 5 4 1 18 .167 1 0 0 0 2 0 4 0 4.0 0 6.0 .219 2-3
Oct 4, 2009 RUTGERS................ 3 5 1 10 .400 0 0 0 0 2 0 4 1 4.0 0 7.0 .329 3-0
Oct 9, 2009 at Connecticut......... 4 4 4 13 .000 2 0 0 0 1 0 4 1 4.0 0 6.0 .139 1-3
Oct 11, 2009 at St. John's.......... 3 4 1 6 .500 1 0 0 0 0 0 1 0 1.0 0 4.5 .382 3-0
Oct 16, 2009 GEORGETOWN............. 2 1 1 6 .000 0 0 0 0 0 0 1 0 1.0 0 1.5 .200 3-0
Oct 18, 2009 USF.................... 5 4 3 18 .056 0 0 3 0 0 0 2 0 2.0 0 5.0 .213 2-3
Totals.............................. 71 101 46 278 .198 7 0 4 0 19 0 43 4 43.0 1 122.5
Sets played: 71
Kills per set: 1.42
Assists per set: 0.10
Digs per set: 0.27
Blocks per set: 0.61
Points per set: 1.73
|
2013 SeasonStatistics
Statistics (PDF)
Quick Facts/Preseason Prospectus
2012 SeasonCamps, Clinics & TriplesfestVolleyball InformationProgram History |