Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 8 Carlson, Danielle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 2 5 0 8 .625 0 0 0 0 1 0 2 0 2.0 0 6.0 .333 3-0
Aug 29, 2009 vs Iowa................ 3 6 2 19 .211 0 0 0 0 0 0 2 0 2.0 0 7.0 .113 1-3
Aug 29, 2009 at Loyola.............. 4 7 3 28 .143 2 0 0 0 0 0 3 0 3.0 0 8.5 .385 3-1
Sep 4, 2009 TEXAS STATE............ 4 4 1 18 .167 0 0 0 0 1 0 1 0 1.0 0 4.5 .246 3-2
Sep 5, 2009 BINGHAMTON............. 3 4 2 13 .154 0 0 0 0 0 0 3 0 3.0 0 5.5 .244 3-0
Sep 11, 2009 vs South Dakota........ 3 7 2 12 .417 0 0 0 0 1 0 2 0 2.0 0 8.0 .373 3-0
Sep 18, 2009 at Michigan............ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .027 0-3
Sep 26, 2009 at Pittsburgh.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .187 0-3
Oct 2, 2009 SETON HALL............. 1 0 1 4 -.250 1 0 0 0 0 0 0 0 0.0 0 0.0 .219 2-3
Oct 4, 2009 RUTGERS................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .329 3-0
Oct 9, 2009 at Connecticut......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .139 1-3
Oct 11, 2009 at St. John's.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .382 3-0
Oct 16, 2009 GEORGETOWN............. 2 4 3 9 .111 0 0 0 0 1 0 1 0 1.0 0 4.5 .200 3-0
Oct 18, 2009 USF.................... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 4 4 4 13 .000 0 0 0 0 2 0 2 0 2.0 0 5.0 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 12 2 18 .556 0 0 0 0 1 0 2 1 2.0 0 13.0 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 5 2 11 .273 0 0 0 0 0 0 2 0 2.0 0 6.0 .094 0-3
Nov 1, 2009 at Louisville.......... 3 11 2 15 .600 0 0 0 0 1 0 3 0 3.0 0 12.5 .281 0-3
Nov 6, 2009 NOTRE DAME............. 4 5 4 24 .042 0 0 1 0 5 0 3 0 3.0 0 6.5 .131 1-3
Nov 8, 2009 DEPAUL................. 3 7 0 16 .438 0 2 0 0 2 0 2 0 2.0 0 10.0 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 2 2 14 .000 0 0 3 0 1 0 3 1 3.0 0 3.5 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 6 0 11 .545 0 2 0 0 2 0 0 0 0.0 0 8.0 .365 3-0
Totals.............................. 55 90 30 237 .253 3 4 4 0 18 0 31 2 31.0 0 109.5
Sets played: 55
Kills per set: 1.64
Assists per set: 0.05
Service aces per set: 0.07
Digs per set: 0.33
Blocks per set: 0.56
Points per set: 1.99