
Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 9 Coello, Alexandra
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 2 0 0 0 .000 1 0 0 0 4 0 0 0 0.0 1 0.0 .333 3-0
Aug 29, 2009 vs Iowa................ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .113 1-3
Aug 29, 2009 at Loyola.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .385 3-1
Sep 4, 2009 TEXAS STATE............ 5 0 0 0 .000 1 0 1 0 5 0 0 0 0.0 0 0.0 .246 3-2
Sep 4, 2009 BUTLER................. 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .322 3-1
Sep 5, 2009 BINGHAMTON............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .244 3-0
Sep 11, 2009 vs Western Michigan.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .318 3-2
Sep 11, 2009 vs South Dakota........ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .373 3-0
Sep 18, 2009 at Michigan............ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .027 0-3
Oct 2, 2009 SETON HALL............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .219 2-3
Oct 4, 2009 RUTGERS................ 1 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 0.0 .329 3-0
Oct 11, 2009 at St. John's.......... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .382 3-0
Oct 16, 2009 GEORGETOWN............. 3 0 0 0 .000 1 0 3 0 4 0 0 0 0.0 0 0.0 .200 3-0
Oct 18, 2009 USF.................... 5 0 0 0 .000 1 0 1 1 1 0 0 0 0.0 0 0.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 4 0 0 0 .000 0 1 2 1 9 0 0 0 0.0 0 1.0 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 0 0 0 .000 0 0 1 0 6 0 0 0 0.0 0 0.0 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 0.0 .094 0-3
Nov 1, 2009 at Louisville.......... 3 0 0 0 .000 0 0 1 2 3 0 0 0 0.0 0 0.0 .281 0-3
Nov 6, 2009 NOTRE DAME............. 4 0 0 0 .000 3 0 0 0 4 0 0 0 0.0 0 0.0 .131 1-3
Nov 8, 2009 DEPAUL................. 3 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 0.0 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 0 0.0 .365 3-0
Totals.............................. 57 0 0 0 .000 8 1 9 16 52 0 0 0 0.0 1 1.0
Sets played: 57
Assists per set: 0.14
Service aces per set: 0.02
Digs per set: 0.91
Blocks per set: 0.00
Points per set: 0.02
|
2013 SeasonStatistics
Statistics (PDF)
Quick Facts/Preseason Prospectus
2012 SeasonCamps, Clinics & TriplesfestVolleyball InformationProgram History |