Go Marquette Athletics
MU Athletics
Women's Volleyball


Recap

Stony Brook vs Marquette (Aug 27, 2010)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2010
         Stony Brook vs Marquette (Aug 27, 2010 at Minneapolis, Minn.)



   Stony Brook            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Herc, Hailee........  3|  3   3  13  .000|  0|  1   5|  1|  4| 0  0  0|  0
8  Strenger, Greta.....  3|  1   2   6 -.167|  1|  0   0|  1|  4| 1  2  0|  0
9  Headen, Ashley......  3|  8   5  17  .176|  0|  1   3|  0|  1| 0  0  0|  0
10 Slaughter, Evann....  3|  4   0   7  .571|  0|  0   0|  0|  0| 0  2  0|  0
12 Nelson, Alicia......  3|  9   0  30  .300|  0|  0   3|  0|  3| 0  0  0|  1
14 Perry, Corinne......  3|  1   0   2  .500| 20|  1   2|  0|  5| 0  0  0|  3
3  Gibbs, Jeanette.....  3|  0   0   1  .000|  2|  1   1|  2|  7| 0  0  0|  0
7  Costello, Kaitlin...  2|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
11 Balandzic, Masa.....  2|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  12  78  .179| 23|  4  14|  5| 25| 1  4  0|  4

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1   7  4  23  .130   SET SCORES                1  2  3  TEAM RECORDS
   2  10  3  28  .250   Stony Brook......... (0) 16 20 19  0-1
   3   9  5  27  .148   Marquette........... (3) 25 25 25  1-0

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Klingsporn, Nikki...  3|  0   1   2 -.500| 34|  0   1|  0|  4| 0  2  1|  2
5  Beyer, Ashley.......  3| 13   2  19  .579|  0|  2   2|  3|  5| 0  0  0|  0
8  Carlson, Danielle...  3|  8   1  15  .467|  1|  0   0|  0|  2| 0  0  0|  0
9  Stier, Rachel.......  3|  0   0   0  .000|  0|  0   2|  1|  6| 0  0  0|  0
11 Gonyo, Rabbecka.....  3|  7   1  12  .500|  0|  2   2|  0|  2| 0  2  0|  0
13 Henney, Carol.......  3|  6   2  11  .364|  1|  0   0|  0|  2| 0  1  0|  1
1  Jones, Ciara........  3|  6   6  25  .000|  0|  0   0|  0|  1| 0  1  0|  0
3  Warner, Kelsey......  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
6  Jeziorowski, Julie..  3|  0   0   0  .000|  0|  1   2|  0|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  13  84  .321| 36|  5   9|  4| 33| 0  6  1|  3

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1  13  2  26  .423   Site: Minneapolis, Minn. (Sports Pavilion)
   2  13  6  30  .233   Date: Aug 27, 2010   Attend: 1878   Time: 1:16
   3  14  5  28  .321   Referees: Steve Thorpe, Denis Bergstedt
                        Gopher Invite Match #1


Get Connected
MU Promos
MU Sponsors
West Bend MU Sponsors MU Sponsors
Wisconsin Cheese Yellowbook Rotating image