Go Marquette Athletics
MU Athletics
Women's Volleyball


Recap

Denver vs Marquette (Aug 28, 2010)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2010
            Denver vs Marquette (Aug 28, 2010 at Minneapolis, Minn.)



   Denver                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Vreeman, Kresson....  3|  2   1   7  .143| 10|  1   0|  3|  9| 0  0  0|  0
4  King, Colleen.......  3|  4   5  18 -.056|  0|  0   0|  0|  1| 1  0  0|  0
6  Bonelli, Alyssa.....  3|  5   5  13  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Muhle, Brea.........  3|  7   2  14  .357|  0|  0   0|  0|  3| 0  1  0|  0
10 Turgeon, Alex.......  3|  8   4  24  .167|  0|  1   2|  1|  2| 0  0  1|  0
12 Cawthra, Julie......  3|  4   1  13  .231| 13|  0   0|  0|  3| 0  1  1|  0
1  Wikierak, Kacie.....  3|  0   0   1  .000|  3|  1   0|  2| 11| 0  0  0|  0
8  Johnson, Lyndi......  3|  1   2   6 -.167|  3|  0   2|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 31  20  96  .115| 29|  3   4|  6| 37| 1  2  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 2.0
 Set   K  E  TA   Pct
   1  15  5  34  .294   SET SCORES                1  2  3  TEAM RECORDS
   2   8  7  30  .033   Denver.............. (0) 19 16 18  0-2
   3   8  8  32  .000   Marquette........... (3) 25 25 25  2-0

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Klingsporn, Nikki...  3|  3   1   5  .400| 38|  1   0|  0|  7| 0  0  0|  0
5  Beyer, Ashley.......  3|  9   3  26  .231|  3|  2   3|  2|  8| 0  2  1|  0
8  Carlson, Danielle...  3|  6   4  16  .125|  0|  0   0|  0|  3| 0  3  0|  0
9  Stier, Rachel.......  3|  0   0   1  .000|  1|  0   1|  1|  5| 0  0  0|  0
11 Gonyo, Rabbecka.....  3| 12   1  18  .611|  0|  2   1|  0|  5| 0  3  0|  0
13 Henney, Carol.......  3|  7   0  11  .636|  1|  0   0|  0|  0| 0  4  0|  0
1  Jones, Ciara........  3|  8   1  18  .389|  0|  0   0|  0|  0| 0  2  0|  0
3  Warner, Kelsey......  3|  0   0   0  .000|  0|  0   3|  0|  1| 0  0  0|  0
6  Jeziorowski, Julie..  3|  0   0   0  .000|  0|  1   0|  0| 10| 0  0  0|  0
16 Mayer, Catherine....  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  10  95  .368| 43|  6   9|  3| 40| 0 14  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  16  1  31  .484   Site: Minneapolis, Minn. (Sports Pavilion)
   2  16  4  31  .387   Date: Aug 28, 2010   Attend:     Time: 1:20
   3  13  5  33  .242   Referees: Tim Harlow, Steve Thorpe
                        Gopher Invite Match #3


Get Connected
MU Promos
MU Sponsors
West Bend MU Sponsors MU Sponsors
Wisconsin Cheese Yellowbook Rotating image