Go Marquette Athletics
MU Athletics
Women's Volleyball


Recap

Marquette vs UC Irvine (Sep 3, 2010)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2010
            Marquette vs UC Irvine (Sep 3, 2010 at Stanford, Calif.)



   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Klingsporn, Nikki...  3|  2   1   6  .167| 38|  1   1|  0| 11| 0  1  0|  0
5  Beyer, Ashley.......  3| 11   6  39  .128|  0|  0   2|  0| 10| 0  2  0|  0
8  Carlson, Danielle...  3|  8   1  29  .241|  0|  0   0|  0|  1| 0  1  0|  0
9  Stier, Rachel.......  3|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  0
11 Gonyo, Rabbecka.....  3| 12   2  20  .500|  0|  1   2|  0|  1| 0  4  1|  0
13 Henney, Carol.......  3|  3   1   6  .333|  1|  0   0|  0|  2| 0  1  0|  0
1  Jones, Ciara........  3| 10   2  23  .348|  0|  0   0|  0|  0| 0  1  1|  0
3  Warner, Kelsey......  3|  0   0   0  .000|  3|  2   0|  0| 13| 0  0  0|  0
6  Jeziorowski, Julie..  3|  0   0   0  .000|  0|  2   1|  0| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  13 123  .268| 43|  6   6|  0| 62| 0 10  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  15  3  33  .364   SET SCORES                1  2  3  TEAM RECORDS
   2  15  3  45  .267   Marquette........... (3) 25 25 25  3-1
   3  16  7  45  .200   UC Irvine........... (0) 14 17 21  2-3

   UC Irvine              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hauser, Alexndra....  3|  4   0  10  .400|  0|  0   0|  0|  5| 0  1  1|  0
4  Pestolesi, Kari.....  3|  8   4  33  .121|  1|  0   4|  2|  7| 1  0  0|  0
11 Nordyke, Larissa....  3|  5   1  19  .211|  0|  0   0|  1| 10| 1  2  0|  0
13 Alvarez, Marissa....  3|  1   0   3  .333| 20|  0   1|  0|  6| 0  0  0|  0
16 Smith, Taylor.......  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0
22 Piggott, Juliane....  3|  7   4  22  .136|  1|  0   1|  1|  3| 0  2  2|  0
5  Squires, Alyssa.....  2|  2   3   9 -.111|  0|  0   0|  0|  0| 0  0  0|  0
8  Winkler, Kristin....  3|  0   0   0  .000|  1|  0   1|  2| 15| 0  0  0|  0
9  Cropper, Riley......  1|  0   0   2  .000|  0|  0   0|  0|  1| 0  1  1|  0
10 Olsen, Shaina.......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
12 Wilder, Sarah.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
18 Fleming, Shannon....  2|  3   1   9  .222|  0|  0   1|  0|  3| 1  1  1|  0
20 Carls, Mary.........  2|  0   1   2 -.500|  7|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 30  15 112  .134| 30|  0   8|  6| 58| 3  7  5|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.5
 Set   K  E  TA   Pct
   1   6  5  30  .033   Site: Stanford, Calif. (Maples Pavilion)
   2  12  6  43  .140   Date: Sep 3, 2010    Attend: 232   Time: 1:28
   3  12  4  39  .205   Referees: John Kinyon, Lara Donaldson


Get Connected
MU Promos
MU Sponsors
West Bend MU Sponsors MU Sponsors
Wisconsin Cheese Yellowbook Rotating image