Go Marquette Athletics
MU Athletics
Women's Volleyball


Recap

Marquette vs Saint Mary's (CA) (Sep 05, 2010)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2010
          Marquette vs Saint Mary's (CA) (Sep 05, 2010 at Moraga, CA)



   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Klingsporn, Nikki...  5|  2   3   6 -.167| 58|  1   2|  1| 11| 0  1  1|  0
5  Beyer, Ashley.......  5| 17   6  55  .200|  0|  1   4|  1| 10| 0  3  0|  2
8  Carlson, Danielle...  5| 10   3  27  .259|  0|  0   0|  0|  6| 1  4  0|  0
9  Stier, Rachel.......  5|  0   0   0  .000|  0|  0   0|  1| 10| 0  0  0|  0
11 Gonyo, Rabbecka.....  5| 14   2  31  .387|  2|  0   1|  0|  4| 0  6  2|  0
13 Henney, Carol.......  5| 10   2  19  .421|  0|  0   0|  0|  0| 0  5  0|  0
1  Jones, Ciara........  5| 13   7  32  .188|  0|  0   0|  0|  4| 0  3  0|  0
3  Warner, Kelsey......  5|  0   0   0  .000|  1|  0   1|  1|  6| 0  0  0|  0
6  Jeziorowski, Julie..  5|  0   0   0  .000|  2|  0   1|  1| 24| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 66  23 170  .253| 63|  2   9|  5| 75| 1 22  3|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  16  5  36  .306   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  14  4  29  .345   Marquette........... (2) 22 25 21 26 12  3-3
   3  14  7  42  .167   Saint Mary's (CA)... (3) 25 19 25 24 15  5-2
   4  15  5  40  .250
   5   7  2  23  .217

   Saint Mary's (CA)      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CORP, Lauren........  5| 20   7  48  .271|  0|  1   1|  0| 20| 0  2  0|  0
3  JOLLY, Gabby........  5|  8   7  21  .048|  0|  0   0|  1|  3| 0  4  0|  0
7  SHAW, Jordan........  5| 12   4  36  .222|  0|  0   2|  0|  4| 0  1  1|  0
8  YORK, Megan.........  5| 10   4  39  .154|  4|  2   1|  0| 15| 0  1  0|  0
11 LOOS, Natalie.......  5|  4   2  11  .182|  0|  0   0|  0|  3| 1  4  2|  0
14 KAMANA'O, Kapua.....  5|  0   0   0  .000| 30|  1   0|  0|  7| 0  0  0|  0
4  HUSTON, Kelly.......  5|  0   0   0  .000|  0|  1   0|  0|  7| 0  0  0|  0
9  WHITE, Missy........  5|  0   0   0  .000| 29|  0   4|  0|  8| 0  0  0|  0
10 LOWELL, Shannon.....  5| 14   3  30  .367|  0|  0   0|  0|  5| 2  3  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 68  27 185  .222| 63|  5   8|  2| 72| 3 15  3|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.5
 Set   K  E  TA   Pct
   1  16  5  33  .333   Site: Moraga, CA (McKeon Pavilion)
   2  11  5  37  .162   Date: Sep 05, 2010   Attend: 401   Time: 2:19
   3  14  5  40  .225   Referees: Kathryn Rogers, John Kinyon, Keith Aidun
   4  16  9  48  .146
   5  11  3  27  .296


Get Connected
MU Promos
MU Sponsors
West Bend MU Sponsors MU Sponsors
Wisconsin Cheese Yellowbook Rotating image