Go Marquette Athletics
MU Athletics
Women's Volleyball


Marquette vs Villanova (Oct 1, 2010) Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2010
             Marquette vs Villanova (Oct 1, 2010 at Villanova, Pa.)



   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Klingsporn, Nikki...  4|  4   0   7  .571| 47|  0   2|  1| 10| 0  0  1|  2|   4.0
5  Beyer, Ashley.......  4| 17   8  47  .191|  1|  1   4|  3| 10| 0  3  1|  0|  19.5
8  Carlson, Danielle...  4| 13   2  29  .379|  0|  0   0|  0|  5| 0  1  0|  0|  13.5
9  Stier, Rachel.......  4|  0   0   0  .000|  2|  0   0|  4|  9| 0  0  0|  0|   0.0
11 Gonyo, Rabbecka.....  4| 13   1  23  .522|  0|  0   1|  0|  3| 0  3  0|  0|  14.5
13 Henney, Carol.......  4|  5   0  11  .455|  3|  0   0|  0|  0| 0  2  0|  0|   6.0
1  Jones, Ciara........  4|  6   2  23  .174|  0|  0   0|  0|  1| 0  1  1|  0|   6.5
3  Warner, Kelsey......  4|  0   0   0  .000|  3|  0   2|  0|  9| 0  0  0|  0|   0.0
6  Jeziorowski, Julie..  4|  0   0   1  .000|  1|  2   0|  2| 18| 0  0  0|  0|   2.0
16 Mayer, Catherine....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 58  13 141  .319| 57|  3   9| 10| 66| 0 10  3|  2|  66.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  11  5  33  .182   SET SCORES                1  2  3  4  TEAM RECORDS
   2  17  3  40  .350   Marquette........... (3) 14 25 25 25  8-7,  1-2 BIG EAST
   3  13  1  31  .387   Villanova........... (1) 25 21 23 21  13-4, 2-1 BIG EAST
   4  17  4  37  .351

   Villanova              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  ANDERSEN, Krista....  4| 11   2  29  .310|  0|  0   0|  1|  5| 0  0  0|  0|  11.0
7  PETKOVICH, Morgan...  4|  7   4  41  .073|  1|  0   0|  1| 10| 0  0  0|  0|   7.0
14 WILLIAMS, Allison...  4|  9   2  18  .389|  0|  0   0|  0|  2| 0  1  2|  2|   9.5
17 MERGEN, Maggie......  4| 15   2  23  .565|  0|  2   2|  0|  2| 0  0  0|  0|  17.0
19 TWITTY, CeCe........  4|  8   4  23  .174|  0|  1   5|  0|  5| 0  0  0|  0|   9.0
22 ANDERSON, Alyssa....  4|  4   0   6  .667| 45|  2   1|  0|  6| 0  1  2|  1|   6.5
2  OERTLI, Courtney....  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
4  MAROON, Kim.........  4|  1   0   2  .500|  4|  5   2|  1| 13| 0  0  0|  0|   6.0
8  HENLEY, Mariah......  4|  0   0   4  .000|  0|  0   1|  0|  8| 0  0  0|  0|   0.0
9  BITHER, Kristina....  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 CHATHAM, Kara.......  4|  0   0   4  .000|  0|  0   0|  0|  5| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 55  14 151  .272| 50| 10  11|  3| 58| 0  2  4|  3|  66.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 1.0
 Set   K  E  TA   Pct
   1  15  0  29  .517   Site: Villanova, Pa. (Nevin Fieldhouse)
   2  14  4  43  .233   Date: Oct 1, 2010    Attend: 279   Time: 1:52
   3  14  6  36  .222   Referees:, Dewei Tang, Richard Lubin
   4  12  4  43  .186

                                         1   2   3   4 Total
                        Tie scores       1   5  17   2    25
                        Lead changes     1   0   6   0     7


Get Connected
MU Promos
MU Sponsors
West Bend MU Sponsors MU Sponsors
Wisconsin Cheese Yellowbook Rotating image