Pacific vs IOWA (Sep 14, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Marquette Women's Volleyball
Pacific vs IOWA (Sep 14, 2012 at Milwaukee, Wis.)
Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Clancy, Hannah...... 4| 5 1 7 .571| 48| 0 0| 0| 17| 0 1 0| 0
7 Feiner, Mia......... 4| 0 0 0 .000| 0| 2 1| 2| 21| 0 0 0| 0
11 Birch, Megan........ 4| 20 6 53 .264| 0| 0 0| 0| 1| 0 1 0| 0
22 Sanders, Jennifer... 4| 8 2 21 .286| 0| 0 0| 0| 1| 0 2 0| 0
33 Howard, Gillian..... 4| 13 5 30 .267| 1| 1 2| 0| 6| 1 4 0| 0
62 Schulz, Kat......... 4| 11 4 42 .167| 2| 0 0| 0| 12| 0 3 0| 1
1 Bauer, Anne-Sophie.. 4| 6 4 27 .074| 0| 0 0| 0| 1| 0 1 0| 0
5 Cowden, Gabby....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Call, Maddy......... 4| 0 0 0 .000| 0| 1 1| 0| 13| 0 0 0| 1
12 Matsuoka, Koala..... 4| 0 0 0 .000| 5| 2 1| 0| 26| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 22 180 .228| 56| 6 6| 3| 98| 1 12 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 6 31 .323 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 4 44 .205 Pacific............. (3) 25 25 24 25 9-1
3 14 6 50 .160 IOWA................ (1) 17 19 26 22 7-4
4 20 6 55 .255
IOWA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dailey, Nikki....... 4| 3 3 12 .000| 40| 0 1| 0| 10| 0 0 0| 0
3 Radke, Erin......... 1| 0 2 6 -.333| 0| 0 1| 0| 0| 0 0 0| 0
6 Dietz, Alessandra... 4| 13 2 28 .393| 0| 1 0| 0| 1| 0 5 1| 0
7 Lovell, Alex........ 4| 18 8 60 .167| 1| 2 0| 2| 6| 0 3 1| 0
9 Yanny, Emily........ 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0
32 Bedell, Rachael..... 4| 7 7 43 .000| 0| 0 1| 1| 11| 0 3 2| 0
2 Mueller, Kari....... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
4 Yeager, Bethany..... 4| 0 0 0 .000| 3| 0 1| 0| 28| 0 0 0| 0
8 Thompson, Chante'... 3| 8 0 24 .333| 0| 0 0| 0| 0| 1 1 0| 0
10 Kelley, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Leppek, Erin........ 3| 1 0 6 .167| 0| 0 1| 0| 2| 0 1 0| 0
14 O'Deen, Alli........ 3| 0 0 1 .000| 2| 0 1| 2| 12| 0 0 0| 0
22 Straumann, Allison.. 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 24 186 .145| 47| 3 6| 6| 82| 1 14 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 9 6 36 .083 Site: Milwaukee, Wis. (Al McGuire Center)
2 11 9 51 .039 Date: Sep 14, 2012 Attend: Time: 1:58
3 17 8 52 .173 Referees: Dean Hoskin, Jim Momsen
4 14 1 47 .277 Marquette Invitational - Match 1